Component Matrix
43 DS componentsComponent | Figma | Code | Storybook | Status | Sync |
|---|---|---|---|---|---|
| Button | ✓3 variants | ✓3 variants | ✓12 stories | stable | Synced |
| IconButton | ✓3 variants | ✓3 variants | ✓10 stories | stable | Synced |
| Badge | ✓7 variants | ✓14 variants | ✓15 stories | stable | Synced |
| Input | ✓3 variants | ✓ | ✓21 stories | stable | Synced |
| Card | ✓ | ✓ | ✓6 stories | stable | Synced |
| Checkbox | ✓3 variants | ✓ | ✓8 stories | stable | Synced |
| RadioGroup | ✓3 variants | ✓ | ✓7 stories | stable | Synced |
| Select | ✓4 variants | ✓ | ✓10 stories | stable | Synced |
| Dialog | ✓3 variants | ✓ | ✓6 stories | stable | Synced |
| Toast | ✓4 variants | ✓5 variants | ✓8 stories | stable | Synced |
| Switch | ✓3 variants | ✓ | ✓7 stories | stable | Synced |
| Popover | ✓ | ✓ | ✓6 stories | stable | Synced |
| Tabs | ✓3 variants | ✓ | ✓5 stories | stable | Synced |
| Tooltip | ✓ | ✓ | ✓7 stories | stable | Synced |
| DropdownMenu | ✓ | ✓ | ✓8 stories | stable | Synced |
| Alert | ✓4 variants | ✓4 variants | ✓13 stories | stable | Synced |
| Slider | ✓5 variants | ✓ | ✓10 stories | stable | Synced |
| Avatar | ✓3 variants | ✓ | ✓16 stories | stable | Synced |
| Progress | ✓5 variants | ✓ | ✓8 stories | stable | Synced |
| Accordion | ✓3 variants | ✓ | ✓6 stories | stable | Synced |
| Breadcrumb | ✓ | ✓ | ✓8 stories | stable | Synced |
| Pagination | ✓ | ✓ | ✓8 stories | stable | Synced |
| SegmentedButton | ✓2 variants | ✓ | ✓14 stories | stable | Synced |
| Separator | ✓ | ✓ | ✓6 stories | stable | Synced |
| ScrollArea | ✓ | ✓ | ✓6 stories | stable | Code only |
| Table | ✓ | ✓ | ✓8 stories | stable | Synced |
| Skeleton | ✓3 variants | ✓3 variants | ✓7 stories | stable | Synced |
| Textarea | ✓3 variants | ✓ | ✓8 stories | stable | Synced |
| Label | ✓ | ✓ | ✓10 stories | stable | Synced |
| AnnouncementBanner | ✓4 variants | ✓ | ✓11 stories | stable | Synced |
| Toggle | ✓3 variants | ✓3 variants | ✓11 stories | stable | Synced |
| AspectRatio | ✓ | ✓ | ✓8 stories | stable | Code only |
| AvatarGroup | ✓ | ✓ | ✓11 stories | stable | Synced |
| CodeBlock | ✓ | ✓ | ✓15 stories | stable | Synced |
| Collapsible | ✓ | ✓ | ✓9 stories | stable | Code only |
| Command | ✓ | ✓ | ✓7 stories | stable | Code only |
| ContextMenu | ✓ | ✓ | ✓8 stories | stable | Code only |
| DataGrid | ✓ | ✓ | ✓9 stories | stable | Code only |
| HoverCard | ✓ | ✓ | ✓7 stories | stable | Code only |
| NumberInput | ✓ | ✓ | ✓12 stories | stable | Synced |
| Sheet | ✓ | ✓ | ✓9 stories | stable | Code only |
| SideNavigation | ✓ | ✓ | ✓10 stories | stable | Synced |
| Toaster | ✗ | ✓ | ✗ | draft | Code only |
Admin-NextJS Component Health
35 shared componentsUsage statistics, duplicates, and migration status for admin-nextjs components
Shared Components
35
In admin-nextjs
Total Usages
135
Across codebase
DS Mapped
19
54% coverage
Ready to Migrate
19
No blockers
| Component | Usage | DS Status | Used In |
|---|---|---|---|
InputButton inputs/InputButton.tsx | 26 | Mapped | post-purchase components checkout-and-beyond |
RadioButtonRow inputs/RadioButtonRow.tsx | 17 | Mapped | checkout-and-beyond smart-search components +2 more |
InputField inputs/InputField.tsx | 12 | Mapped | post-purchase components checkout-and-beyond |
InputMenu inputs/InputMenu.tsx | 10 | Mapped | post-purchase widgets components +1 more |
InputSelect inputs/InputSelect.tsx | 10 | Mapped | components checkout-and-beyond |
InputSlider inputs/InputSlider.tsx | 10 | Mapped | components checkout-and-beyond |
InputLabel inputs/InputLabel.tsx | 9 | Mapped | components checkout-and-beyond |
InputHeadItem inputs/InputHeadItem.tsx | 8 | Unmapped | components checkout-and-beyond |
InputFieldRHF inputs/InputFieldRHF.tsx | 5 | Mapped | checkout-and-beyond |
InputSwitch inputs/InputSwitch.tsx | 4 | Mapped | post-purchase components checkout-and-beyond |
InputText inputs/InputText.tsx | 3 | Mapped | widgets components checkout-and-beyond |
ImagePicker inputs/ImagePicker.tsx | 2 | Unmapped | checkout-and-beyond |
ImageUpload inputs/ImageUpload.tsx | 2 | Unmapped | checkout-and-beyond |
InputColor inputs/InputColor.tsx | 2 | Mapped | components checkout-and-beyond |
ImageUrl inputs/ImageUrl.tsx | 1 | Unmapped | checkout-and-beyond |
InputError inputs/InputError.tsx | 1 | Unmapped | components |
InputLanguage inputs/InputLanguage.tsx | 1 | Unmapped | checkout-and-beyond |
InputTextEditor text/InputTextEditor.tsx | 1 | Unmapped | components |
InputTextLabel text/InputTextLabel.tsx | 1 | Unmapped | components |
InputTextToolbar text/InputTextToolbar.tsx | 1 | Unmapped | components |
Showing 20 of 35 components